请输入查询条件:
注意:根据IPv6 Ready Logo委员会要求,2024年11月30日之后,测试规范版本低于5.0.0的所有产品认证信息将被下架。如果您需要继续保持原认证的有效性,请尽快重新申请认证。
| Logo ID | 阶段 | 测试类别 | 厂商名称 | 产品名称及型号 |
产品版本 | 测试规范版本 | 日期 |
| 02-C-002419 | Phase-2 | Core Protocols | 烽火通信科技股份有限公司 / Fiberhome Telecommunication Technologies Co.Ltd. | GPON ONU HG6145D2 | RP0301 | 5.1.2 | 2022-06-08 |
| 02-C-002418 | Phase-2 | Core Protocols | 渔翁信息技术股份有限公司 / Fisherman Information Technology Co., Ltd. | 渔翁安全网关/FisecSGW / Fisherman Security Gateway/FisecSGW | V1.0 | 5.1.2 | 2022-05-27 |
| 02-C-002417 | Phase-2 | Core Protocols | 北京神州绿盟科技有限公司 / NSFOCUS TECHNOLOGIES, INC. | 绿盟综合威胁探针UTS / NSFOCUS Unified Threat Sensor | V2.0 | 5.1.2 | 2022-05-26 |
| 02-C-002414 | Phase-2 | Core Protocols | 北京神州绿盟科技有限公司 / NSFOCUS TECHNOLOGIES,INC. | 绿盟数据脱敏系统 / NSFOCUS Data Masking System | V6.0 | 5.1.2 | 2022-05-21 |
| 02-C-002412 | Phase-2 | Core Protocols | 北京网御星云信息技术有限公司 / Beijing Leadsec Technology Co., Ltd. | 网御欺骗防御系统 / Leadsec Deception Defense System | V3.0 | 5.1.2 | 2022-05-20 |
| 02-C-002411 | Phase-2 | Core Protocols | 华为技术有限公司 / Huawei Technologies Co., Ltd. | HN8145XR | V500R021 | 5.1.2 | 2022-05-19 |
| 02-C-002410 | Phase-2 | Core Protocols | 奇安信网神信息技术(北京)股份有限公司 / QI-ANXIN Legendsec Information Technology (Beijing) Inc. | 奇安信网神云锁服务器安全管理系统 / QI-ANXIN Legendsec JowtoLock Server Security Management System | V8.0 | 5.1.2 | 2022-05-18 |
| 02-C-002409 | Phase-2 | Core Protocols | 奇安信网神信息技术(北京)股份有限公司 / QI-ANXIN Legendsec Information Technology (Beijing) Inc. | 奇安信网神工业安全漏洞扫描系统 ISV / QI-ANXIN Legendsec Industrial Security Vulnerability Scanning System ISV | V3.0 | 5.1.2 | 2022-05-18 |
| 02-C-002408 | Phase-2 | Core Protocols | 广东九联科技股份有限公司 / UNIONMAN TECHNOLOGY CO., LTD | UNG400N | V1.0.01 | 5.1.2 | 2022-05-17 |
| 02-C-002407 | Phase-2 | Core Protocols | 北京启明星辰信息安全技术有限公司 / Beijing Venustech Cybervision Co., Ltd | 天阗欺骗防御系统 / Venusense Deception Defense System | V7.0 | 5.1.2 | 2022-05-16 |
| 02-C-002405 | Phase-2 | Core Protocols | 华为技术有限公司 / Huawei Technologies Co., Ltd. | HG8141XR, HG8141XR-10 | V500R021 | 5.1.2 | 2022-05-12 |
| 02-C-002404 | Phase-2 | Core Protocols | 奇安信网神信息技术(北京)股份有限公司 / QI-ANXIN Legendsec Information Technology (Beijing) Inc. | 奇安信网神网络安全准入系统 / QI-ANXIN Legendsec Network Access Control System | V8.0 | 5.1.2 | 2022-05-07 |
| 02-C-002403 | Phase-2 | Core Protocols | 广东九联科技股份有限公司 / UNIONMAN TECHNOLOGY CO., LTD | UNG430Z | V1.0.01 | 5.1.2 | 2022-05-06 |
| 02-C-002402 | Phase-2 | Core Protocols | 杭州迪普科技股份有限公司 / Hangzhou DPtech Technologies Co., Ltd. | 迪普工控监测审计系统/DPtech IMA3000 / DPtech Industrial Control Monitoring and Auditing System/ DPtech IMA3000 | V1.0 | 5.1.2 | 2022-05-06 |
| 02-C-002401 | Phase-2 | Core Protocols | 奇安信网神信息技术(北京)股份有限公司 / QI-ANXIN Legendsec Information Technology (Beijing) Inc . | 网神 SecSIS 3600 光单向安全隔离数据自动导入系统 / SecSIS Legendsec SecSIS 3600 Light one-way security isolation data automatically import system SecSIS | V2.0 | 5.1.2 | 2022-05-05 |
