SV_RFC1034_3_1_CaseInsensitiveManner - Case-insensitive manner
Verify that a NUT transmits messages name space specifications
Authoritative Server
SV_RFC1034_3_1_CaseInsensitiveManner.seq [-tooloption ...]: KOI tool option See also DNSConfig.pm
AP Server1 (TN) |3ffe:501:ffff:101::10 |192.168.1.10 | Net-y --+--------+-------------------------- 3ffe:501:ffff:101::/64 | 192.168.1/24 | | Router (TN) |3ffe:501:ffff:100::1 |192.168.0.1 | | Net-z --+--------+-----------------+-------- 3ffe:501:ffff:100::/64 | | 192.168.0/24 | | DNS Server1 (NUT) DNS Client1 (TN) 3ffe:501:ffff:100::XXXX 3ffe:501:ffff:100::20 192.168.0.10 192.168.0.20
XXXX: EUI64
$TTL 86400 ; TTL of 1 day @ IN SOA NS1.example.com. root.example.com. ( 2005081600 ; serial 3600 ; refresh every 1 hr 900 ; retry every 15 min 604800 ; expire after a week 3600 ; Minimum TTL of a 1 hr ) IN NS NS1.example.com. ; NS1 IN A 192.168.0.10 ; A IN A 192.168.1.10
This test sequence is following.
DNS Client1 (TN) DNS Server1 (NUT) | | |------------------------------------->| | 1. Send standard query | | QNAME=a.example.com | | | |<-------------------------------------| | 2. Standard query response | | ADDRESS=192.168.1.10 | | | |------------------------------------->| | 3. Send standard query to NUT | | QNAME=A.example.com | | | |<-------------------------------------| | 4. Standard query response | | ADDRESS=192.168.1.10 | | | v v
1. TN send standard query using lower case to NUT. 2. NUT reply query response to TN (Judgment *2) 3. TN send standard query using upper case to NUT. 4. NUT reply query response to TN as same as 2.(Judgment *4)
|
||
IP Header | Source Address | CL1_NETZ |
Destination Address | NUT_NETZ | |
UDP Header | Src Port | 2000 |
Dst Port | 53 | |
DNS Header | ID | 0x1000 |
QR | 0 | |
OPCODE | 0 | |
AA | 0 | |
TC | 0 | |
RD | 1 | |
RA | 0 | |
Z | 0 | |
RCODE | 0 | |
QDCOUNT | 1 | |
ANCOUNT | 0 | |
NSCOUNT | 0 | |
ARCOUNT | 0 | |
DNS Question section | QNAME | a.example.com |
QTYPE | A (0x0001) | |
QCLASS | IN (0x0001) |
|
||
IP Header | Source Address | NUT_NETZ |
Destination Address | CL1_NETZ | |
UDP Header | Src Port | 53 |
Dst Port | 2000 | |
DNS Header | ID | 0x1000 |
QR | 1 | |
OPCODE | 0 | |
AA | 1 | |
TC | 0 | |
RD | 1 | |
RA | ANY | |
Z | 0 | |
RCODE | 0 | |
QDCOUNT | 1 | |
ANCOUNT | 1 | |
NSCOUNT | 1 | |
ARCOUNT | 1 | |
DNS Question section | QNAME | a.example.com |
QTYPE | A (0x0001) | |
QCLASS | IN (0x0001) | |
DNS Answer section | NAME | a.example.com (Pointer 0xC00C) |
TYPE | A (0x0001) | |
CLASS | IN (0x0001) | |
TTL | 1 day (86400) | |
RDLENGTH | 4 | |
ADDRESS | 192.168.1.10 | |
DNS Authority section | NAME | example.com (Pointer 0xC00E) |
TYPE | NS (0x0002) | |
CLASS | IN (0x0001) | |
TTL | 1 day (86400) | |
RDLENGTH | 6 | |
NSDNAME | NS1.example.com (NS1 + Pointer 0xC00E) | |
DNS Additional section | NAME | NS1.example.com (Pointer 0xC03B) |
TYPE |
A (0x0001) | |
CLASS | IN (0x0001) | |
TTL | 1 day (86400) | |
RDLENGTH | 4 | |
ADDRESS | 192.168.0.10 |
|
||
IP Header | Source Address | CL1_NETZ |
Destination Address | NUT_NETZ | |
UDP Header | Src Port | 2001 |
Dst Port | 53 | |
DNS Header | ID | 0x1001 |
QR | 0 | |
OPCODE | 0 | |
AA | 0 | |
TC | 0 | |
RD | 1 | |
RA | 0 | |
Z | 0 | |
RCODE | 0 | |
QDCOUNT | 1 | |
ANCOUNT | 0 | |
NSCOUNT | 0 | |
ARCOUNT | 0 | |
DNS Question section | QNAME | A.example.com |
QTYPE | A (0x0001) | |
QCLASS | IN (0x0001) |
|
||
IP Header | Source Address | NUT_NETZ |
Destination Address | CL1_NETZ | |
UDP Header | Src Port | 53 |
Dst Port | 2000 | |
DNS Header | ID | 0x1000 |
QR | 1 | |
OPCODE | 0 | |
AA | 1 | |
TC | 0 | |
RD | 1 | |
RA | ANY | |
Z | 0 | |
RCODE | 0 | |
QDCOUNT | 1 | |
ANCOUNT | 1 | |
NSCOUNT | 1 | |
ARCOUNT | 1 | |
DNS Question section | QNAME | A.example.com |
QTYPE | A (0x0001) | |
QCLASS | IN (0x0001) | |
DNS Answer section | NAME | A.example.com (Pointer 0xC00C) |
TYPE | A (0x0001) | |
CLASS | IN (0x0001) | |
TTL | 1 day (86400) | |
RDLENGTH | 4 | |
ADDRESS | 192.168.1.10 | |
DNS Authority section | NAME | example.com (Pointer 0xC00E) |
TYPE | NS (0x0002) | |
CLASS | IN (0x0001) | |
TTL | 1 day (86400) | |
RDLENGTH | 6 | |
NSDNAME | NS1.example.com (NS1 + Pointer 0xC00E) | |
DNS Additional section | NAME | NS1.example.com (Pointer 0xC03B) |
TYPE |
A (0x0001) | |
CLASS | IN (0x0001) | |
TTL | 1 day (86400) | |
RDLENGTH | 4 | |
ADDRESS | 192.168.0.10 |
NUT_NETZ | DNS Server1's (NUT) Net-z address |
CL1_NETZ | DNS Client1's (TN) Net-z address |
2. Received standard query response responding to standard query (QTYPE=A). 4. Received standard query response as same as 2.
None
RFC1034 DOMAIN NAMES - CONCEPTS AND FACILITIES 3.1. Name space specifications and terminology 3.5. Preferred name syntax
RFC1035 DOMAIN NAMES - IMPLEMENTATION AND SPECIFICATION 2.3.1 Preferred name syntax